Materials – crepe, silk satin
Care instructions: dry cleaning or hand washing at 30 degrees, can be ironed with steam (I) from the outside.
Model height is 173 cm / 5’6”, size of the vest: 36
€120.00
Materials – crepe, silk satin
Care instructions: dry cleaning or hand washing at 30 degrees, can be ironed with steam (I) from the outside.
Model height is 173 cm / 5’6”, size of the vest: 36
Straight beige vest.
Feminine, silhouette-fitting crepe waistcoat with decorative frill and natural silk details.
The vest is worn on different types of tight tops and laconic blouses.
Perfectly refresh any business image while maintaining elegance!
Where | Standart | Express |
---|---|---|
Latvia | 3.00€ (1-3 business days) | 13.00€ (1-2 business days) |
Europe | 5.00€ (3-7 business days) | 17.00€ (1-2 business days) |
US/Canada | 6.00€ (7-10 business days) | 20.00€ (2-3 business days) |
Rest of the World | 6.00€ (up to 30 business days) | 20.00€ (2-5 business days) |
* Prices starting from. Go to your cart for exact shipping price. We offer combined shipping – you will not have to pay for each item separately.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
EUROPEAN SIZE | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
Over bust measurement | 84 | 86 | 89 | 93 | 97 |
Bust measurement | 86 | 88 | 91 | 95 | 99 |
Under bust measurement | 73 | 75 | 78 | 82 | 86 |
Waist line | 68 | 71 | 74 | 78 | 82 |
Small hip | 85,50 | 88,50 | 92,50 | 96,50 | 100,50 |
Full hip | 94 | 97 | 101 | 105 | 109 |
Over arm measurement | 30 | 31,50 | 33 | 34,50 | 36 |
EUROPEAN SIZE | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
Over bust measurement | 33,07 | 33,9 | 35,03 | 36,6 | 38,2 |
Bust measurement | 33,9 | 34,6 | 35,8 | 37,4 | 38,97 |
Under bust measurement | 28,7 | 29,5 | 30,7 | 32,3 | 33,9 |
Waist line | 26,8 | 27,95 | 29,1 | 30,7 | 32,3 |
Small hip | 33,7 | 34,8 | 36,4 | 37,99 | 39,6 |
Full hip | 37 | 38,2 | 39,8 | 41,3 | 42,9 |
Over arm measurement | 11,8 | 12,4 | 12,99 | 13,6 | 14,2 |
Reviews
There are no reviews yet.